| Strings Words Characters | |||
|---|---|---|---|
| 145 318 2,109 |
|
All strings | Browse Translate Zen |
| 140 300 2,001 |
|
Translated strings | Browse Translate Zen |
| 5 18 108 |
|
Unfinished strings | Browse Translate Zen |
| 5 18 108 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 2 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary anaouder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gui | 96% | 5 | 18 | 108 | 5 | 0 | 0 | 1 | |
Summary
| Project website | github.com/gweltou/anaouder-gui | |
|---|---|---|
| Language | Breton | |
| Language code | br | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 567,509 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 145 | 318 | 2,109 | |||
| Translated | 96% | 140 | 94% | 300 | 94% | 2,001 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 5 | 5% | 18 | 5% | 108 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|